| General |
| Body Style | Sports Car/Convertible,CVT |
| EPA Classification | 2SEATER |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 19 |
| Combined MPG | 22 |
| Displacement (CC) | 1998 |
| Driveline | RWD |
| Final Drive Ratio | 3.73 |
| Fuel Capacity (gal) | 13.0 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 28 |
| Horsepower @ RPM | 260@5300 |
| PowerToWeightRatio | 11.7 |
| RPM @ Peak Horsepower | 5300 |
| Standard Transmission | 5 Speed Manual |
| Torque @ RPM | 260@2500 |
| Transmission Speeds | 5 |
| Transmission Type | M |
| Type of Engine | 2.0L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 4*/4* |
| Curb weight (lbs) | 3036 |
| Overall Height (in) | 50.2 |
| Overall Length (in) | 161.1 |
| Overall Width (in) | 71.4 |
| Wheelbase (in) | 95.1 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.4 |
| Hip room front (in) | 50.6 |
| Leg room front (in) | 42.7 |
| Seating Capacity - Maximum | 2 |
| Seating capacity - Standard | 2 |
| Shoulder room front (in) | 52.7 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 60.7 |
| Track Rear | 61.5 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 34.9 |
| Steering Diameter Right | 34.9 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |