| General |
| Body Style | Family Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 17 |
| Combined MPG | 20 |
| Displacement (CC) | 3600 |
| Driveline | FWD |
| Final Drive Ratio | 2.77 |
| Fuel Capacity (gal) | 16.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 26 |
| Horsepower @ RPM | 252@6300 |
| PowerToWeightRatio | 14.3 |
| RPM @ Peak Horsepower | 6300 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 251@3200 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.6L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3613 |
| Overall Height (in) | 57.6 |
| Overall Length (in) | 190.9 |
| Overall Width (in) | 70.3 |
| Wheelbase (in) | 112.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 15 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.4 |
| Headroom rear (in) | 37.4 |
| Hip room front (in) | 53.0 |
| Hip room rear (in) | 52.2 |
| Leg room front (in) | 42.2 |
| Leg room rear (in) | 37.6 |
| Passenger Volume | 98 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 55.9 |
| Shoulder room rear (in) | 54.0 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 59.9 |
| Track Rear | 60.3 |
| |
| Towing |
| Tow Capacity (Maximum) | 1000 |
| Tow Capacity Standard | 1000 |
| |
| Turning Radius |
| Steering Diameter Left | 40.4 |
| Steering Diameter Right | 40.4 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |